KINGS OF INDIGO SIZE GUIDE
MEN
Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 96 | 101 | 106 | 111 | 116 |
Waist | 82 | 87 | 92 | 97 | 102 |
Seat | 97 | 102 | 107 | 112 | 117 |
Armlength | 85 | 87 | 89 | 91 | 93 |
Jeans
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|
Waist | 76-79 | 78.5-81.5 | 81-84 | 83.5-86.5 | 86-89 | 88.5-91.5 | 91-94 | 96-99 | 96-99 |
Hip | 90.5- 93.5 | 93- 96 | 95.5 - 98.5 | 98- 101 | 100.5- 103.5 | 103- 106 | 105.5- 108.5 | 110.5- 133.5 | 115.5 -118.5 |
Thigh | 52-53 | 54-55 | 55-56 | 57-59 | 60-61 | 61-63 | 63-65 | 66-67 | 70-72 |
WOMEN
Jeans
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 59-61 | 61-64 | 64-66 | 66-68 | 69-71 | 72-74 | 74-76 | 76-78 | 79-81 |
Hip | 85-88 | 88-90 | 90-93 | 93-95 | 95-97 | 98-100 | 100-102 | 103-105 | 105-107 |
Thigh |
48-50
|
51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
WOMEN BOTTOMS
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Jeans | 25 | 26-27 | 28-29 | 30-31 | 32 |
US | 4 | 6 | 8/10 | 10/12 | 14 |
UK | 6 | 8 | 10/12 | 12/14 | 16 |
Waist girth | 62-66 | 67-61 | 72-76 | 77-81 | 82-86 |
Hip girth | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.