GUIDE TAILLES LES RÉCUPÉRABLES FEMME ROBES
FEMME ROBES
KASUAL
S/M | M/L | |
---|---|---|
Longueur (cm) | 112 | 114 |
Tour de poitrine (cm) | 110 | 116 |
Carrure (cm) | 45 | 47 |
KIVA
Tour de taille (cm) | 65-68 | 68-71 | 71-74 | 74-77 | 77-80 | 80-83 | |
---|---|---|---|---|---|---|---|
Tour de hanche (cm) | 95-90 | XS | S | M | L | L | XL |
90-95 | XS | S | M | L | L | XL | |
95-100 | S | S | M | L | L | XL | |
100-105 | M | M | M | L | XL | XL | |
105-110 | L | L | L | XL | XL | XL | |
110-115 | XL | XL | XL | XL | XL | XL |
KANDIDE
U | |
---|---|
Longueur (cm) | 60 |
Longueur de manche (cm) | 60 |
Tour de poitrine (cm) | 102 |
Tour de taille (cm) | 48 |
Tour de hanche (cm) | 48 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.