NOYOCO SIZE GUIDE
MEN TOPS
Jackets
0 | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 61 | 63 | 65 | 67 | 69 |
Chest | 54 | 56 | 58 | 60 | 62 |
Shoulder Width | 47 | 49 | 50 | 52 | 54 |
Sweaters
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Shoulder | 38 | 40 | 42 | 43 | 44 |
Chest | 46 | 48 | 50 | 52 | 54 |
Back | 58 | 60 | 62 | 64 | 66 |
MEN BOTTOMS
XS | S | M | L | XL | |
---|---|---|---|---|---|
36 | 38 | 40 | 42 | 44 | |
Length | 90 | 94 | 96 | 100 | 104 |
Waist | 68 | 70 | 72 | 74 | 75 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.